Goals
| Goals scored | 2026 |
| Goals conceded | 1300 |
| Goal difference | +726 |
| Goals scored per game | 4.27 |
| Goals conceded per game | 2.74 |
| Goal difference per game | 1.53 |
| Goal ratio | 1.56 |
| Most goals scored | 14 |
| Most goals conceded | 11 |
| Biggest winning margin | 14 |
| Biggest losing margin | 8 |
| Highest total goals | 17 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 14 |
| Clean Sheets | 67 |
| Double Digits ratio | 2.9% |
| Clean Sheets ratio | 14.1% |
| DD conceded | 4 |
| CS conceded | 14 |
| DD conceded ratio | 0.8% |
| CS conceded ratio | 2.9% |
Victims & Culprits
| Opponents | 90 |
| Victims | 80 |
| Culprits | 37 |
| Double Digits victims | 12 |
| Double Digits culprits | 3 |
| Clean Sheets victims | 35 |
| Clean Sheets culprits | 12 |
| MGC victims | 1 |
| Biggest loss victims | 4 |
| MGS culprits | 1 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 33 |
| Podiums | 15 |
| Event gold | 3 |
| Event silver | 6 |
| Event bronze | 6 |
| Perfect tournaments | 1 |
Calendar & geography
| Most games in one year | 2002129 |
| Most tournaments in one year | 200210 |
| Different host countries | 5 |
| Countries faced | 14 |
| Countries beaten | 13 |
| Countries beaten by | 7 |
Peak rating
| Peak rating | Oct 28, 20062004 |
| Peak rank | Nov 3, 2001#5 |
| Rating nadir | Nov 3, 20011664 |
| Highest rated victim | 2078 |
| Lowest rated culprit | 1506 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…