Goals
| Goals scored | 259 |
| Goals conceded | 286 |
| Goal difference | -27 |
| Goals scored per game | 2.67 |
| Goals conceded per game | 2.95 |
| Goal difference per game | -0.28 |
| Goal ratio | 0.91 |
| Most goals scored | 11 |
| Most goals conceded | 9 |
| Biggest winning margin | 11 |
| Biggest losing margin | 7 |
| Highest total goals | 12 |
| Biggest draw | 4-4 |
Double Digits & Clean Sheets
| Double Digits | 1 |
| Clean Sheets | 16 |
| Double Digits ratio | 1.0% |
| Clean Sheets ratio | 16.5% |
| DD conceded | 0 |
| CS conceded | 14 |
| DD conceded ratio | 0% |
| CS conceded ratio | 14.4% |
Victims & Culprits
| Opponents | 44 |
| Victims | 25 |
| Culprits | 30 |
| Double Digits victims | 1 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 14 |
| Clean Sheets culprits | 12 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 6 |
| Podiums | 1 |
| Event gold | 0 |
| Event silver | 1 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200631 |
| Most tournaments in one year | 20042 |
| Different host countries | 6 |
| Countries faced | 11 |
| Countries beaten | 9 |
| Countries beaten by | 10 |
Peak rating
| Peak rating | Aug 12, 20061772 |
| Peak rank | Sep 23, 2006#29 |
| Rating nadir | Apr 18, 20041473 |
| Highest rated victim | 1817 |
| Lowest rated culprit | 1327 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…