Goals
| Goals scored | 850 |
| Goals conceded | 1195 |
| Goal difference | -345 |
| Goals scored per game | 2.68 |
| Goals conceded per game | 3.77 |
| Goal difference per game | -1.09 |
| Goal ratio | 0.71 |
| Most goals scored | 10 |
| Most goals conceded | 12 |
| Biggest winning margin | 10 |
| Biggest losing margin | 11 |
| Highest total goals | 16 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 1 |
| Clean Sheets | 18 |
| Double Digits ratio | 0.3% |
| Clean Sheets ratio | 5.7% |
| DD conceded | 14 |
| CS conceded | 39 |
| DD conceded ratio | 4.4% |
| CS conceded ratio | 12.3% |
Victims & Culprits
| Opponents | 64 |
| Victims | 28 |
| Culprits | 47 |
| Double Digits victims | 1 |
| Double Digits culprits | 10 |
| Clean Sheets victims | 13 |
| Clean Sheets culprits | 21 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 2 |
| Biggest win culprits | 4 |
Tournament honours
| Tournaments played | 27 |
| Podiums | 9 |
| Event gold | 3 |
| Event silver | 2 |
| Event bronze | 4 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2006210 |
| Most tournaments in one year | 200618 |
| Different host countries | 3 |
| Countries faced | 13 |
| Countries beaten | 8 |
| Countries beaten by | 13 |
Peak rating
| Peak rating | Oct 28, 20061660 |
| Peak rank | Oct 28, 2006#67 |
| Rating nadir | Oct 4, 20051293 |
| Highest rated victim | 1672 |
| Lowest rated culprit | 1179 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…