Goals
| Goals scored | 971 |
| Goals conceded | 637 |
| Goal difference | +334 |
| Goals scored per game | 4.90 |
| Goals conceded per game | 3.22 |
| Goal difference per game | 1.69 |
| Goal ratio | 1.52 |
| Most goals scored | 12 |
| Most goals conceded | 11 |
| Biggest winning margin | 11 |
| Biggest losing margin | 9 |
| Highest total goals | 15 |
| Biggest draw | 7-7 |
Double Digits & Clean Sheets
| Double Digits | 12 |
| Clean Sheets | 20 |
| Double Digits ratio | 6.1% |
| Clean Sheets ratio | 10.1% |
| DD conceded | 3 |
| CS conceded | 3 |
| DD conceded ratio | 1.5% |
| CS conceded ratio | 1.5% |
Victims & Culprits
| Opponents | 41 |
| Victims | 33 |
| Culprits | 17 |
| Double Digits victims | 11 |
| Double Digits culprits | 2 |
| Clean Sheets victims | 18 |
| Clean Sheets culprits | 3 |
| MGC victims | 8 |
| Biggest loss victims | 5 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 13 |
| Podiums | 8 |
| Event gold | 1 |
| Event silver | 4 |
| Event bronze | 3 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2005106 |
| Most tournaments in one year | 20057 |
| Different host countries | 3 |
| Countries faced | 7 |
| Countries beaten | 7 |
| Countries beaten by | 5 |
Peak rating
| Peak rating | Oct 28, 20061956 |
| Peak rank | Jul 29, 2006#15 |
| Rating nadir | Nov 13, 20041545 |
| Highest rated victim | 2079 |
| Lowest rated culprit | 1462 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…