Goals
| Goals scored | 793 |
| Goals conceded | 1535 |
| Goal difference | -742 |
| Goals scored per game | 2.29 |
| Goals conceded per game | 4.44 |
| Goal difference per game | -2.14 |
| Goal ratio | 0.52 |
| Most goals scored | 9 |
| Most goals conceded | 16 |
| Biggest winning margin | 8 |
| Biggest losing margin | 15 |
| Highest total goals | 17 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 20 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 5.8% |
| DD conceded | 25 |
| CS conceded | 45 |
| DD conceded ratio | 7.2% |
| CS conceded ratio | 13.0% |
Victims & Culprits
| Opponents | 115 |
| Victims | 44 |
| Culprits | 84 |
| Double Digits victims | 0 |
| Double Digits culprits | 13 |
| Clean Sheets victims | 16 |
| Clean Sheets culprits | 31 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 4 |
| Biggest win culprits | 2 |
Tournament honours
| Tournaments played | 19 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 201041 |
| Most tournaments in one year | 20103 |
| Different host countries | 8 |
| Countries faced | 16 |
| Countries beaten | 12 |
| Countries beaten by | 12 |
Peak rating
| Peak rating | Nov 12, 20161665 |
| Peak rank | Jan 9, 2004#94 |
| Rating nadir | Jun 30, 20071306 |
| Highest rated victim | 1961 |
| Lowest rated culprit | 1339 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…