Goals
| Goals scored | 84 |
| Goals conceded | 81 |
| Goal difference | +3 |
| Goals scored per game | 3.23 |
| Goals conceded per game | 3.12 |
| Goal difference per game | 0.12 |
| Goal ratio | 1.04 |
| Most goals scored | 6 |
| Most goals conceded | 8 |
| Biggest winning margin | 5 |
| Biggest losing margin | 7 |
| Highest total goals | 11 |
| Biggest draw | - |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 3 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 11.5% |
| DD conceded | 0 |
| CS conceded | 2 |
| DD conceded ratio | 0% |
| CS conceded ratio | 7.7% |
Victims & Culprits
| Opponents | 13 |
| Victims | 9 |
| Culprits | 6 |
| Double Digits victims | 0 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 3 |
| Clean Sheets culprits | 2 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 1 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200526 |
| Most tournaments in one year | 20051 |
| Different host countries | 1 |
| Countries faced | 6 |
| Countries beaten | 5 |
| Countries beaten by | 4 |
Peak rating
| Peak rating | Nov 12, 20051720 |
| Peak rank | Nov 12, 2005#41 |
| Rating nadir | Nov 12, 20051720 |
| Highest rated victim | 1802 |
| Lowest rated culprit | 1327 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…