Goals
| Goals scored | 174 |
| Goals conceded | 315 |
| Goal difference | -141 |
| Goals scored per game | 2.18 |
| Goals conceded per game | 3.94 |
| Goal difference per game | -1.76 |
| Goal ratio | 0.55 |
| Most goals scored | 7 |
| Most goals conceded | 11 |
| Biggest winning margin | 5 |
| Biggest losing margin | 11 |
| Highest total goals | 12 |
| Biggest draw | 4-4 |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 2 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 2.5% |
| DD conceded | 2 |
| CS conceded | 9 |
| DD conceded ratio | 2.5% |
| CS conceded ratio | 11.3% |
Victims & Culprits
| Opponents | 17 |
| Victims | 10 |
| Culprits | 15 |
| Double Digits victims | 0 |
| Double Digits culprits | 2 |
| Clean Sheets victims | 2 |
| Clean Sheets culprits | 6 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 2 |
| Biggest win culprits | 2 |
Tournament honours
| Tournaments played | 7 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200566 |
| Most tournaments in one year | 20056 |
| Different host countries | 1 |
| Countries faced | 4 |
| Countries beaten | 3 |
| Countries beaten by | 4 |
Peak rating
| Peak rating | Nov 13, 20041506 |
| Peak rank | Dec 21, 2004#134 |
| Rating nadir | Jul 16, 20051388 |
| Highest rated victim | 1935 |
| Lowest rated culprit | 1370 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…