Goals
| Goals scored | 386 |
| Goals conceded | 528 |
| Goal difference | -142 |
| Goals scored per game | 2.72 |
| Goals conceded per game | 3.72 |
| Goal difference per game | -1.00 |
| Goal ratio | 0.73 |
| Most goals scored | 15 |
| Most goals conceded | 10 |
| Biggest winning margin | 14 |
| Biggest losing margin | 10 |
| Highest total goals | 16 |
| Biggest draw | 7-7 |
Double Digits & Clean Sheets
| Double Digits | 1 |
| Clean Sheets | 10 |
| Double Digits ratio | 0.7% |
| Clean Sheets ratio | 7.0% |
| DD conceded | 1 |
| CS conceded | 12 |
| DD conceded ratio | 0.7% |
| CS conceded ratio | 8.5% |
Victims & Culprits
| Opponents | 27 |
| Victims | 19 |
| Culprits | 19 |
| Double Digits victims | 1 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 8 |
| Clean Sheets culprits | 10 |
| MGC victims | 1 |
| Biggest loss victims | 3 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 11 |
| Podiums | 3 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 3 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2005116 |
| Most tournaments in one year | 20059 |
| Different host countries | 2 |
| Countries faced | 9 |
| Countries beaten | 6 |
| Countries beaten by | 5 |
Peak rating
| Peak rating | Nov 12, 20051673 |
| Peak rank | Nov 12, 2005#54 |
| Rating nadir | Jun 9, 20051384 |
| Highest rated victim | 1935 |
| Lowest rated culprit | 1387 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…