Goals
| Goals scored | 5 |
| Goals conceded | 120 |
| Goal difference | -115 |
| Goals scored per game | 0.19 |
| Goals conceded per game | 4.44 |
| Goal difference per game | -4.26 |
| Goal ratio | 0.04 |
| Most goals scored | 1 |
| Most goals conceded | 10 |
| Biggest winning margin | 0 |
| Biggest losing margin | 10 |
| Highest total goals | 10 |
| Biggest draw | - |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 0 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 0% |
| DD conceded | 1 |
| CS conceded | 22 |
| DD conceded ratio | 3.7% |
| CS conceded ratio | 81.5% |
Victims & Culprits
| Opponents | 12 |
| Victims | 0 |
| Culprits | 12 |
| Double Digits victims | 0 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 0 |
| Clean Sheets culprits | 10 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 1 |
Tournament honours
| Tournaments played | 2 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200227 |
| Most tournaments in one year | 20022 |
| Different host countries | 1 |
| Countries faced | 5 |
| Countries beaten | 0 |
| Countries beaten by | 5 |
Peak rating
| Peak rating | Oct 27, 20021411 |
| Peak rank | Oct 27, 2002#73 |
| Rating nadir | Nov 2, 20021294 |
| Highest rated victim | 0 |
| Lowest rated culprit | 1336 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…