Goals
| Goals scored | 52 |
| Goals conceded | 116 |
| Goal difference | -64 |
| Goals scored per game | 1.73 |
| Goals conceded per game | 3.87 |
| Goal difference per game | -2.13 |
| Goal ratio | 0.45 |
| Most goals scored | 5 |
| Most goals conceded | 10 |
| Biggest winning margin | 2 |
| Biggest losing margin | 9 |
| Highest total goals | 13 |
| Biggest draw | - |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 1 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 3.3% |
| DD conceded | 1 |
| CS conceded | 4 |
| DD conceded ratio | 3.3% |
| CS conceded ratio | 13.3% |
Victims & Culprits
| Opponents | 14 |
| Victims | 6 |
| Culprits | 13 |
| Double Digits victims | 0 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 1 |
| Clean Sheets culprits | 3 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 1 |
| Biggest win culprits | 1 |
Tournament honours
| Tournaments played | 2 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200430 |
| Most tournaments in one year | 20042 |
| Different host countries | 1 |
| Countries faced | 6 |
| Countries beaten | 3 |
| Countries beaten by | 6 |
Peak rating
| Peak rating | Nov 13, 20041543 |
| Peak rank | May 15, 2004#104 |
| Rating nadir | May 15, 20041459 |
| Highest rated victim | 1606 |
| Lowest rated culprit | 1469 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…