Activity
| Last tournament | Milan IIIFeb 21, 2004 |
| First tournament | MilanMay 10, 2003 |
| Last World Cup | - |
| First World Cup | - |
Goals
| Goals scored | 151 |
| Goals conceded | 68 |
| Goal difference | +83 |
| Goals scored per game | 4.31 |
| Goals conceded per game | 1.94 |
| Goal difference per game | 2.37 |
| Goal ratio | 2.22 |
| Most goals scored | 9 |
| Most goals conceded | 6 |
| Biggest winning margin | 9 |
| Biggest losing margin | 3 |
| Highest total goals | 12 |
| Biggest draw | 1-1 |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 9 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 25.7% |
| DD conceded | 0 |
| CS conceded | 0 |
| DD conceded ratio | 0% |
| CS conceded ratio | 0% |
Victims & Culprits
| Opponents | 13 |
| Victims | 13 |
| Culprits | 6 |
| Double Digits victims | 0 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 7 |
| Clean Sheets culprits | 0 |
| MGC victims | 3 |
| Biggest loss victims | 3 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 3 |
| Podiums | 3 |
| Event gold | 0 |
| Event silver | 3 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200325 |
| Most tournaments in one year | 20032 |
| Different host countries | 1 |
| Countries faced | 3 |
| Countries beaten | 3 |
| Countries beaten by | 2 |
Peak rating
| Peak rating | Feb 21, 20041823 |
| Peak rank | Feb 21, 2004#18 |
| Rating nadir | May 10, 20031693 |
| Highest rated victim | 1878 |
| Lowest rated culprit | 1538 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…