| 25159 | Jun 1 2019 | Volkenrath V | League | Jan K | 0 | 10 | Oliver St | 10 | 0 | +10 | 10 | 1280 | 2211 | 99.5% | Win | +0.1 |
| 25156 | Jun 1 2019 | Volkenrath V | League | Oliver St | 8 | 3 | Dirk B | 8 | 3 | +5 | 11 | 2211 | 1661 | 95.9% | Win | +1.3 |
| 25153 | Jun 1 2019 | Volkenrath V | League | Cornelius H | 0 | 9 | Oliver St | 9 | 0 | +9 | 9 | 1612 | 2211 | 96.9% | Win | +1.0 |
| 25150 | Jun 1 2019 | Volkenrath V | League | Oliver St | 9 | 2 | Frank F | 9 | 2 | +7 | 11 | 2211 | 1998 | 77.3% | Win | +7.3 |
| 25147 | Jun 1 2019 | Volkenrath V | League | Jorg D | 0 | 20 | Oliver St | 20 | 0 | +20 | 20 | 1290 | 2211 | 99.5% | Win | +0.2 |
| 25144 | Jun 1 2019 | Volkenrath V | League | Oliver St | 7 | 0 | Jan K | 7 | 0 | +7 | 7 | 2211 | 1280 | 99.5% | Win | +0.1 |
| 25141 | Jun 1 2019 | Volkenrath V | League | Dirk B | 4 | 4 | Oliver St | 4 | 4 | 0 | 8 | 1661 | 2211 | 95.9% | Draw | -14.7 |
| 25138 | Jun 1 2019 | Volkenrath V | League | Oliver St | 10 | 0 | Cornelius H | 10 | 0 | +10 | 10 | 2211 | 1612 | 96.9% | Win | +1.0 |
| 25135 | Jun 1 2019 | Volkenrath V | League | Frank F | 1 | 6 | Oliver St | 6 | 1 | +5 | 7 | 1998 | 2211 | 77.3% | Win | +7.3 |
| 25132 | Jun 1 2019 | Volkenrath V | League | Oliver St | 14 | 0 | Jorg D | 14 | 0 | +14 | 14 | 2211 | 1290 | 99.5% | Win | +0.2 |
| 24984 | Nov 10 2018 | World Cup XVIII (Bournemouth) | 5th Place Final | Christopher D | 5 | 6 | Oliver St | 6 | 5 | +1 | 11 | 2222 | 2228 | 50.9% | Win | +15.7 |
| 24983 | Nov 10 2018 | World Cup XVIII (Bournemouth) | 5th Place Final | Oliver St | 7 | 4 | Christopher D | 7 | 4 | +3 | 11 | 2228 | 2222 | 50.9% | Win | +15.7 |
| 24978 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 5-8 | Jacob K | 5 | 11 | Oliver St | 11 | 5 | +6 | 16 | 1951 | 2228 | 83.1% | Win | +5.4 |
| 24977 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 5-8 | Oliver St | 6 | 4 | Jacob K | 6 | 4 | +2 | 10 | 2228 | 1951 | 83.1% | Win | +5.4 |
| 24972 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Quarter Finals | Oliver St | 4 | 5 | Thor S | 4 | 5 | -1 | 9 | 2228 | 2376 | 30.0% | Loss | -9.6 |
| 24971 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Quarter Finals | Thor S | 9 | 8 | Oliver St | 8 | 9 | -1 | 17 | 2376 | 2228 | 30.0% | Loss | -9.6 |
| 24866 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Oliver St | 3 | 5 | Fabio F | 3 | 5 | -2 | 8 | 2228 | 2368 | 30.9% | Loss | -9.9 |
| 24864 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Oliver St | 5 | 4 | Steve C | 5 | 4 | +1 | 9 | 2228 | 2123 | 64.7% | Win | +11.3 |
| 24861 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Nikos A | 3 | 5 | Oliver St | 5 | 3 | +2 | 8 | 2065 | 2228 | 72.0% | Win | +9.0 |
| 24855 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Andy G | 9 | 6 | Oliver St | 6 | 9 | -3 | 15 | 2452 | 2228 | 21.6% | Loss | -6.9 |
| 24851 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Oliver St | 6 | 5 | Steve E | 6 | 5 | +1 | 11 | 2228 | 2063 | 72.1% | Win | +8.9 |
| 24849 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Oliver St | 7 | 0 | Robert S | 7 | 0 | +7 | 7 | 2228 | 1899 | 87.0% | Win | +4.2 |
| 24844 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Lee W | 5 | 7 | Oliver St | 7 | 5 | +2 | 12 | 2015 | 2228 | 77.3% | Win | +7.3 |
| 24679 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Oliver St | 11 | 2 | Mick C | 11 | 2 | +9 | 13 | 2228 | 1678 | 96.0% | Win | +1.3 |
| 24676 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Oliver St | 6 | 6 | Sandro T | 6 | 6 | 0 | 12 | 2228 | 2000 | 78.8% | Draw | -9.2 |
| 24670 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Paolo S | 2 | 8 | Oliver St | 8 | 2 | +6 | 10 | 1738 | 2228 | 94.4% | Win | +1.8 |
| 24663 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Alessandro V | 8 | 7 | Oliver St | 7 | 8 | -1 | 15 | 2041 | 2228 | 74.7% | Loss | -23.9 |
| 24658 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Oliver St | 8 | 1 | Steve B | 8 | 1 | +7 | 9 | 2228 | 1493 | 98.6% | Win | +0.5 |
| 24655 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Oliver St | 3 | 4 | Simon K | 3 | 4 | -1 | 7 | 2228 | 1904 | 86.6% | Loss | -27.7 |
| 24651 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | John V | 1 | 14 | Oliver St | 14 | 1 | +13 | 15 | 1480 | 2228 | 98.7% | Win | +0.4 |
| 24644 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Jorn F | 0 | 8 | Oliver St | 8 | 0 | +8 | 8 | 1784 | 2228 | 92.8% | Win | +2.3 |
| 24637 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group A | Oliver St | 1 | 12 | Fabio F | 1 | 12 | -11 | 13 | 2228 | 2368 | 30.9% | Loss | -9.9 |
| 24493 | Apr 14 2018 | Jerez XI | League | Oliver St | 11 | 0 | Cornelius H | 11 | 0 | +11 | 11 | 2194 | 1644 | 95.9% | Win | +1.3 |
| 24488 | Apr 14 2018 | Jerez XI | League | Rodolfo M | 3 | 9 | Oliver St | 9 | 3 | +6 | 12 | 1800 | 2194 | 90.6% | Win | +3.0 |
| 24485 | Apr 14 2018 | Jerez XI | League | Jaume P | 0 | 9 | Oliver St | 9 | 0 | +9 | 9 | 1641 | 2194 | 96.0% | Win | +1.3 |
| 24482 | Apr 14 2018 | Jerez XI | League | Fran S | 4 | 10 | Oliver St | 10 | 4 | +6 | 14 | 1600 | 2194 | 96.8% | Win | +1.0 |
| 24479 | Apr 14 2018 | Jerez XI | League | Samu G | 4 | 11 | Oliver St | 11 | 4 | +7 | 15 | 1600 | 2194 | 96.8% | Win | +1.0 |
| 24475 | Apr 14 2018 | Jerez XI | League | Oliver St | 10 | 2 | Leonardo A | 10 | 2 | +8 | 12 | 2194 | 1645 | 95.9% | Win | +1.3 |
| 24470 | Apr 14 2018 | Jerez XI | League | Oliver St | 5 | 3 | Frank F | 5 | 3 | +2 | 8 | 2194 | 2016 | 73.6% | Win | +8.5 |
| 24465 | Apr 14 2018 | Jerez XI | League | Cornelius H | 2 | 12 | Oliver St | 12 | 2 | +10 | 14 | 1644 | 2194 | 95.9% | Win | +1.3 |
| 24460 | Apr 14 2018 | Jerez XI | League | Oliver St | 8 | 1 | Rodolfo M | 8 | 1 | +7 | 9 | 2194 | 1800 | 90.6% | Win | +3.0 |
| 24457 | Apr 14 2018 | Jerez XI | League | Oliver St | 8 | 1 | Jaume P | 8 | 1 | +7 | 9 | 2194 | 1641 | 96.0% | Win | +1.3 |
| 24454 | Apr 14 2018 | Jerez XI | League | Oliver St | 14 | 0 | Fran S | 14 | 0 | +14 | 14 | 2194 | 1600 | 96.8% | Win | +1.0 |
| 24451 | Apr 14 2018 | Jerez XI | League | Oliver St | 14 | 2 | Samu G | 14 | 2 | +12 | 16 | 2194 | 1600 | 96.8% | Win | +1.0 |
| 24447 | Apr 14 2018 | Jerez XI | League | Leonardo A | 4 | 9 | Oliver St | 9 | 4 | +5 | 13 | 1645 | 2194 | 95.9% | Win | +1.3 |
| 24442 | Apr 14 2018 | Jerez XI | League | Frank F | 1 | 7 | Oliver St | 7 | 1 | +6 | 8 | 2016 | 2194 | 73.6% | Win | +8.5 |
| 24430 | Oct 28 2017 | World Cup XVII (Landskrona) | 7th Place Final | Oliver St | 4 | 6 | Steve C | 4 | 6 | -2 | 10 | 2270 | 2127 | 69.5% | Loss | -22.2 |
| 24429 | Oct 28 2017 | World Cup XVII (Landskrona) | 7th Place Final | Steve C | 4 | 3 | Oliver St | 3 | 4 | -1 | 7 | 2127 | 2270 | 69.5% | Loss | -22.2 |
| 24426 | Oct 28 2017 | World Cup XVII (Landskrona) | Places 5-8 | Oliver St | 4 | 8 | Thor S | 4 | 8 | -4 | 12 | 2270 | 2324 | 42.3% | Loss | -13.5 |
| 24425 | Oct 28 2017 | World Cup XVII (Landskrona) | Places 5-8 | Thor S | 7 | 4 | Oliver St | 4 | 7 | -3 | 11 | 2324 | 2270 | 42.3% | Loss | -13.5 |
| 24422 | Oct 28 2017 | World Cup XVII (Landskrona) | Quarter Finals | Oliver St | 5 | 10 | Dagh N | 5 | 10 | -5 | 15 | 2270 | 2538 | 17.6% | Loss | -5.6 |
| 24421 | Oct 28 2017 | World Cup XVII (Landskrona) | Quarter Finals | Dagh N | 9 | 4 | Oliver St | 4 | 9 | -5 | 13 | 2538 | 2270 | 17.6% | Loss | -5.6 |
| 24316 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 2 - Group E | Frank F | 2 | 3 | Oliver St | 3 | 2 | +1 | 5 | 2032 | 2270 | 79.7% | Win | +6.5 |
| 24311 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 2 - Group E | Lorenzo L | 4 | 7 | Oliver St | 7 | 4 | +3 | 11 | 1947 | 2270 | 86.6% | Win | +4.3 |
| 24306 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 2 - Group E | Fabio F | 6 | 3 | Oliver St | 3 | 6 | -3 | 9 | 2284 | 2270 | 48.0% | Loss | -15.4 |
| 24303 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 2 - Group E | Oliver St | 5 | 3 | Lee W | 5 | 3 | +2 | 8 | 2270 | 1762 | 94.9% | Win | +1.6 |
| 24300 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 2 - Group E | Oliver St | 9 | 3 | Steve C | 9 | 3 | +6 | 12 | 2270 | 2127 | 69.5% | Win | +9.8 |
| 24297 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 2 - Group E | Oliver St | 5 | 2 | Jacob K | 5 | 2 | +3 | 7 | 2270 | 1958 | 85.8% | Win | +4.6 |
| 24293 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 2 - Group E | Thor S | 5 | 2 | Oliver St | 2 | 5 | -3 | 7 | 2324 | 2270 | 42.3% | Loss | -13.5 |
| 24204 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group C | Oliver St | 6 | 2 | Michael G | 6 | 2 | +4 | 8 | 2270 | 1710 | 96.2% | Win | +1.2 |
| 24201 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group C | Oliver St | 8 | 2 | Frank F | 8 | 2 | +6 | 10 | 2270 | 2032 | 79.7% | Win | +6.5 |
| 24197 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group C | Dagh N | 12 | 5 | Oliver St | 5 | 12 | -7 | 17 | 2538 | 2270 | 17.6% | Loss | -5.6 |
| 24192 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group C | Paolo S | 0 | 8 | Oliver St | 8 | 0 | +8 | 8 | 1637 | 2270 | 97.5% | Win | +0.8 |
| 24187 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group C | Robert S | 1 | 7 | Oliver St | 7 | 1 | +6 | 8 | 1945 | 2270 | 86.7% | Win | +4.3 |
| 24182 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group C | Oliver St | 9 | 1 | Dennis N | 9 | 1 | +8 | 10 | 2270 | 1577 | 98.2% | Win | +0.6 |
| 24179 | Oct 28 2017 | World Cup XVII (Landskrona) | Round 1 - Group C | Oliver St | 8 | 1 | Stephen D | 8 | 1 | +7 | 9 | 2270 | 1636 | 97.5% | Win | +0.8 |
| 23899 | Nov 12 2016 | World Cup XVI (Milan) | 3rd Place Final | Dagh N | 7 | 4 | Oliver St | 4 | 7 | -3 | 11 | 2545 | 2236 | 14.5% | Loss | -4.6 |
| 23898 | Nov 12 2016 | World Cup XVI (Milan) | Semi Finals | Gianni T | 11 | 1 | Oliver St | 1 | 11 | -10 | 12 | 2529 | 2236 | 15.6% | Loss | -5.0 |
| 23897 | Nov 12 2016 | World Cup XVI (Milan) | Semi Finals | Oliver St | 4 | 5 | Gianni T | 4 | 5 | -1 | 9 | 2236 | 2529 | 15.6% | Loss | -5.0 |
| 23884 | Nov 12 2016 | World Cup XVI (Milan) | Quarter Finals | Mario F | 6 | 5 | Oliver St | 5 | 6 | -1 | 11 | 2189 | 2236 | 56.8% | Loss | -18.2 |
| 23883 | Nov 12 2016 | World Cup XVI (Milan) | Quarter Finals | Oliver St | 6 | 3 | Mario F | 6 | 3 | +3 | 9 | 2236 | 2189 | 56.8% | Win | +13.8 |
| 23739 | Nov 12 2016 | World Cup XVI (Milan) | Round 2 - Group E | Oliver St | 4 | 1 | Sandro T | 4 | 1 | +3 | 5 | 2236 | 1982 | 81.2% | Win | +6.0 |
| 23735 | Nov 12 2016 | World Cup XVI (Milan) | Round 2 - Group E | Thor S | 3 | 5 | Oliver St | 5 | 3 | +2 | 8 | 2076 | 2236 | 71.6% | Win | +9.1 |
| 23731 | Nov 12 2016 | World Cup XVI (Milan) | Round 2 - Group E | Oliver St | 2 | 6 | Fabio F | 2 | 6 | -4 | 8 | 2236 | 2392 | 28.9% | Loss | -9.2 |
| 23725 | Nov 12 2016 | World Cup XVI (Milan) | Round 2 - Group E | Oliver St | 6 | 4 | Alkis P | 6 | 4 | +2 | 10 | 2236 | 2400 | 28.0% | Win | +23.0 |
| 23721 | Nov 12 2016 | World Cup XVI (Milan) | Round 2 - Group E | Dagh N | 9 | 4 | Oliver St | 4 | 9 | -5 | 13 | 2545 | 2236 | 14.5% | Loss | -4.6 |
| 23718 | Nov 12 2016 | World Cup XVI (Milan) | Round 2 - Group E | Oliver St | 6 | 3 | Jacob K | 6 | 3 | +3 | 9 | 2236 | 2081 | 70.9% | Win | +9.3 |
| 23714 | Nov 12 2016 | World Cup XVI (Milan) | Round 2 - Group E | Lorenzo C | 5 | 8 | Oliver St | 8 | 5 | +3 | 13 | 2258 | 2236 | 46.9% | Win | +17.0 |
| 23645 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Oliver St | 12 | 0 | Maurizio D | 12 | 0 | +12 | 12 | 2236 | 1600 | 97.5% | Win | +0.8 |
| 23631 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Alessandro V | 3 | 6 | Oliver St | 6 | 3 | +3 | 9 | 2100 | 2236 | 68.7% | Win | +10.0 |
| 23629 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Oliver St | 7 | 2 | Lee W | 7 | 2 | +5 | 9 | 2236 | 1771 | 93.6% | Win | +2.1 |
| 23625 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Oliver St | 6 | 0 | Denny M | 6 | 0 | +6 | 6 | 2236 | 1424 | 99.1% | Win | +0.3 |
| 23620 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Peter S | 0 | 8 | Oliver St | 8 | 0 | +8 | 8 | 1590 | 2236 | 97.6% | Win | +0.8 |
| 23615 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Oliver St | 3 | 4 | Lorenzo C | 3 | 4 | -1 | 7 | 2236 | 2258 | 46.9% | Loss | -15.0 |
| 23609 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Oliver St | 5 | 2 | Frank F | 5 | 2 | +3 | 7 | 2236 | 2009 | 78.7% | Win | +6.8 |
| 23605 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Michele L | 3 | 9 | Oliver St | 9 | 3 | +6 | 12 | 1635 | 2236 | 96.9% | Win | +1.0 |
| 23600 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Oliver St | 14 | 1 | Florian K | 14 | 1 | +13 | 15 | 2236 | 1600 | 97.5% | Win | +0.8 |
| 23593 | Nov 12 2016 | World Cup XVI (Milan) | Round 1 - Group C | Gianni T | 9 | 4 | Oliver St | 4 | 9 | -5 | 13 | 2529 | 2236 | 15.6% | Loss | -5.0 |
| 23052 | Nov 7 2015 | World Cup XV (Dublin) | Semi Finals | Oliver St | 6 | 6 | Andy G | 6 | 6 | 0 | 12 | 2186 | 2212 | 46.2% | Draw | +1.2 |
| 23049 | Nov 7 2015 | World Cup XV (Dublin) | 3rd Place Final | Oliver St | 6 | 5 | Christopher D | 6 | 5 | +1 | 11 | 2186 | 2154 | 54.6% | Win | +14.5 |
| 23047 | Nov 7 2015 | World Cup XV (Dublin) | Semi Finals | Andy G | 7 | 5 | Oliver St | 5 | 7 | -2 | 12 | 2212 | 2186 | 46.2% | Loss | -14.8 |
| 22986 | Nov 7 2015 | World Cup XV (Dublin) | Quarter Finals | Thor S | 6 | 9 | Oliver St | 9 | 6 | +3 | 15 | 1956 | 2186 | 79.0% | Win | +6.7 |
| 22970 | Nov 7 2015 | World Cup XV (Dublin) | Quarter Finals | Oliver St | 4 | 4 | Thor S | 4 | 4 | 0 | 8 | 2186 | 1956 | 79.0% | Draw | -9.3 |
| 22886 | Nov 7 2015 | World Cup XV (Dublin) | Round 2 - Group F | Gianni T | 6 | 2 | Oliver St | 2 | 6 | -4 | 8 | 2591 | 2186 | 8.9% | Loss | -2.8 |
| 22883 | Nov 7 2015 | World Cup XV (Dublin) | Round 2 - Group F | Oliver St | 6 | 4 | Andy G | 6 | 4 | +2 | 10 | 2186 | 2212 | 46.2% | Win | +17.2 |
| 22880 | Nov 7 2015 | World Cup XV (Dublin) | Round 2 - Group F | Steve C | 5 | 8 | Oliver St | 8 | 5 | +3 | 13 | 1949 | 2186 | 79.6% | Win | +6.5 |
| 22874 | Nov 7 2015 | World Cup XV (Dublin) | Round 2 - Group F | John H | 4 | 7 | Oliver St | 7 | 4 | +3 | 11 | 2135 | 2186 | 57.3% | Win | +13.7 |
| 22871 | Nov 7 2015 | World Cup XV (Dublin) | Round 2 - Group F | Oliver St | 7 | 2 | Robert S | 7 | 2 | +5 | 9 | 2186 | 1931 | 81.3% | Win | +6.0 |
| 22868 | Nov 7 2015 | World Cup XV (Dublin) | Round 2 - Group F | Sandro T | 3 | 7 | Oliver St | 7 | 3 | +4 | 10 | 1941 | 2186 | 80.4% | Win | +6.3 |
| 22864 | Nov 7 2015 | World Cup XV (Dublin) | Round 2 - Group F | Oliver St | 9 | 3 | Alessandro V | 9 | 3 | +6 | 12 | 2186 | 1982 | 76.4% | Win | +7.5 |
| 22750 | Nov 7 2015 | World Cup XV (Dublin) | Round 1 - Group B | Jorn F | 1 | 7 | Oliver St | 7 | 1 | +6 | 8 | 1743 | 2186 | 92.7% | Win | +2.3 |
| 22743 | Nov 7 2015 | World Cup XV (Dublin) | Round 1 - Group B | Sean C | 1 | 13 | Oliver St | 13 | 1 | +12 | 14 | 1600 | 2186 | 96.7% | Win | +1.1 |
| 22739 | Nov 7 2015 | World Cup XV (Dublin) | Round 1 - Group B | Oliver St | 12 | 0 | Jaume P | 12 | 0 | +12 | 12 | 2186 | 1530 | 97.8% | Win | +0.7 |
| 22734 | Nov 7 2015 | World Cup XV (Dublin) | Round 1 - Group B | Lee W | 1 | 10 | Oliver St | 10 | 1 | +9 | 11 | 1600 | 2186 | 96.7% | Win | +1.1 |
| 22730 | Nov 7 2015 | World Cup XV (Dublin) | Round 1 - Group B | Oliver St | 11 | 0 | Mick N | 11 | 0 | +11 | 11 | 2186 | 1600 | 96.7% | Win | +1.1 |
| 22724 | Nov 7 2015 | World Cup XV (Dublin) | Round 1 - Group B | Charley D | 3 | 14 | Oliver St | 14 | 3 | +11 | 17 | 1600 | 2186 | 96.7% | Win | +1.1 |
| 22722 | Nov 7 2015 | World Cup XV (Dublin) | Round 1 - Group B | Oliver St | 7 | 5 | Alessandro V | 7 | 5 | +2 | 12 | 2186 | 1982 | 76.4% | Win | +7.5 |
| 22717 | Nov 7 2015 | World Cup XV (Dublin) | Round 1 - Group B | Christopher D | 7 | 3 | Oliver St | 3 | 7 | -4 | 10 | 2154 | 2186 | 54.6% | Loss | -17.5 |
| 22646 | Jul 11 2015 | Koenigswinter XLIX | League | Oliver St | 12 | 0 | Cornelius H | 12 | 0 | +12 | 12 | 2145 | 1751 | 90.6% | Win | +3.0 |
| 22644 | Jul 11 2015 | Koenigswinter XLIX | League | Frank F | 1 | 6 | Oliver St | 6 | 1 | +5 | 7 | 2023 | 2145 | 66.8% | Win | +10.6 |
| 22641 | Jul 11 2015 | Koenigswinter XLIX | League | Danny D | 1 | 11 | Oliver St | 11 | 1 | +10 | 12 | 1232 | 2145 | 99.5% | Win | +0.2 |
| 22640 | Jul 11 2015 | Koenigswinter XLIX | League | Cornelius H | 1 | 14 | Oliver St | 14 | 1 | +13 | 15 | 1751 | 2145 | 90.6% | Win | +3.0 |
| 22638 | Jul 11 2015 | Koenigswinter XLIX | League | Oliver St | 5 | 1 | Frank F | 5 | 1 | +4 | 6 | 2145 | 2023 | 66.8% | Win | +10.6 |
| 22635 | Jul 11 2015 | Koenigswinter XLIX | League | Oliver St | 10 | 0 | Danny D | 10 | 0 | +10 | 10 | 2145 | 1232 | 99.5% | Win | +0.2 |
| 22634 | Jul 11 2015 | Koenigswinter XLIX | League | Oliver St | 11 | 1 | Cornelius H | 11 | 1 | +10 | 12 | 2145 | 1751 | 90.6% | Win | +3.0 |
| 22632 | Jul 11 2015 | Koenigswinter XLIX | League | Frank F | 1 | 3 | Oliver St | 3 | 1 | +2 | 4 | 2023 | 2145 | 66.8% | Win | +10.6 |
| 22629 | Jul 11 2015 | Koenigswinter XLIX | League | Danny D | 1 | 6 | Oliver St | 6 | 1 | +5 | 7 | 1232 | 2145 | 99.5% | Win | +0.2 |
| 22444 | Nov 1 2014 | World Cup XIV (Copenhagen) | 9th Place Final | Oliver St | 3 | 5 | Thor S | 3 | 5 | -2 | 8 | 2137 | 1600 | 95.6% | Loss | -30.6 |
| 22443 | Nov 1 2014 | World Cup XIV (Copenhagen) | 9th Place Final | Thor S | 3 | 5 | Oliver St | 5 | 3 | +2 | 8 | 1600 | 2137 | 95.6% | Win | +1.4 |
| 22440 | Nov 1 2014 | World Cup XIV (Copenhagen) | Places 9-12 | Oliver St | 7 | 4 | Jacob K | 7 | 4 | +3 | 11 | 2137 | 2022 | 65.9% | Win | +10.9 |
| 22439 | Nov 1 2014 | World Cup XIV (Copenhagen) | Places 9-12 | Jacob K | 5 | 9 | Oliver St | 9 | 5 | +4 | 14 | 2022 | 2137 | 65.9% | Win | +10.9 |
| 22428 | Nov 1 2014 | World Cup XIV (Copenhagen) | Places 9-16 | Steve C | 4 | 6 | Oliver St | 6 | 4 | +2 | 10 | 1986 | 2137 | 70.5% | Win | +9.5 |
| 22427 | Nov 1 2014 | World Cup XIV (Copenhagen) | Places 9-16 | Oliver St | 6 | 5 | Steve C | 6 | 5 | +1 | 11 | 2137 | 1986 | 70.5% | Win | +9.5 |
| 22370 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 2 Group D | Oliver St | 2 | 5 | Alessandro V | 2 | 5 | -3 | 7 | 2137 | 2033 | 64.4% | Loss | -20.6 |
| 22366 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 2 Group D | Alkis P | 4 | 2 | Oliver St | 2 | 4 | -2 | 6 | 2355 | 2137 | 22.1% | Loss | -7.1 |
| 22361 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 2 Group D | Andy G | 6 | 5 | Oliver St | 5 | 6 | -1 | 11 | 2299 | 2137 | 28.2% | Loss | -9.0 |
| 22356 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 2 Group D | Christopher D | 5 | 8 | Oliver St | 8 | 5 | +3 | 13 | 1947 | 2137 | 74.9% | Win | +8.0 |
| 22351 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 2 Group D | Jorn F | 3 | 5 | Oliver St | 5 | 3 | +2 | 8 | 1638 | 2137 | 94.6% | Win | +1.7 |
| 22348 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 2 Group D | Oliver St | 3 | 8 | Dagh N | 3 | 8 | -5 | 11 | 2137 | 2522 | 9.8% | Loss | -3.1 |
| 22345 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 2 Group D | Oliver St | 8 | 6 | Mario F | 8 | 6 | +2 | 14 | 2137 | 2307 | 27.3% | Win | +23.3 |
| 22310 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Oliver St | 3 | 7 | Fabio F | 3 | 7 | -4 | 10 | 2137 | 2330 | 24.7% | Loss | -7.9 |
| 22305 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Oliver St | 11 | 0 | Jorg P | 11 | 0 | +11 | 11 | 2137 | 1767 | 89.4% | Win | +3.4 |
| 22300 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Oliver St | 1 | 6 | Alkis P | 1 | 6 | -5 | 7 | 2137 | 2355 | 22.1% | Loss | -7.1 |
| 22295 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Oliver St | 9 | 1 | Gunther W | 9 | 1 | +8 | 10 | 2137 | 1446 | 98.2% | Win | +0.6 |
| 22290 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Oliver St | 4 | 8 | Thor S | 4 | 8 | -4 | 12 | 2137 | 1600 | 95.6% | Loss | -30.6 |
| 22284 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Ektoras K | 3 | 10 | Oliver St | 10 | 3 | +7 | 13 | 2076 | 2137 | 58.6% | Win | +13.2 |
| 22277 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Jacob K | 1 | 7 | Oliver St | 7 | 1 | +6 | 8 | 2022 | 2137 | 65.9% | Win | +10.9 |
| 22270 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Dagh N | 13 | 6 | Oliver St | 6 | 13 | -7 | 19 | 2522 | 2137 | 9.8% | Loss | -3.1 |
| 22263 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Torgny A | 0 | 10 | Oliver St | 10 | 0 | +10 | 10 | 1648 | 2137 | 94.3% | Win | +1.8 |
| 22256 | Nov 1 2014 | World Cup XIV (Copenhagen) | Round 1 Group B | Alessandro V | 6 | 12 | Oliver St | 12 | 6 | +6 | 18 | 2033 | 2137 | 64.4% | Win | +11.4 |
