| 23292 | May 8 2016 | Athens LXXXV | 3rd Place Final | Nikos A | 6 | 5 | Spyros P | 6 | 5 | +1 | 11 | 2017 | 2134 | 33.7% | Win | +21.2 |
| 23291 | May 8 2016 | Athens LXXXV | 3rd Place Final | Spyros P | 7 | 2 | Nikos A | 2 | 7 | -5 | 9 | 2134 | 2017 | 33.7% | Loss | -10.8 |
| 23279 | May 8 2016 | Athens LXXXV | League | Andy G | 2 | 9 | Nikos A | 9 | 2 | +7 | 11 | 2302 | 2017 | 16.2% | Win | +26.8 |
| 23272 | May 8 2016 | Athens LXXXV | League | Antonis T | 3 | 2 | Nikos A | 2 | 3 | -1 | 5 | 1501 | 2017 | 95.1% | Loss | -30.4 |
| 23265 | May 8 2016 | Athens LXXXV | League | George Ka | 6 | 3 | Nikos A | 3 | 6 | -3 | 9 | 1920 | 2017 | 63.6% | Loss | -20.4 |
| 23260 | May 8 2016 | Athens LXXXV | League | Nikos A | 5 | 2 | Kostas Ka | 5 | 2 | +3 | 7 | 2017 | 1600 | 91.7% | Win | +2.7 |
| 23255 | May 8 2016 | Athens LXXXV | League | Nikos A | 8 | 3 | Kostas L | 8 | 3 | +5 | 11 | 2017 | 1470 | 95.9% | Win | +1.3 |
| 23250 | May 8 2016 | Athens LXXXV | League | Nikos A | 9 | 1 | Vagelis D | 9 | 1 | +8 | 10 | 2017 | 1639 | 89.8% | Win | +3.3 |
| 23245 | May 8 2016 | Athens LXXXV | League | Nikos A | 4 | 3 | Alkis P | 4 | 3 | +1 | 7 | 2017 | 2372 | 11.5% | Win | +28.3 |
| 23240 | May 8 2016 | Athens LXXXV | League | Nikos A | 3 | 2 | Spyros P | 3 | 2 | +1 | 5 | 2017 | 2134 | 33.7% | Win | +21.2 |
| 23234 | May 8 2016 | Athens LXXXV | League | Ektoras K | 5 | 3 | Nikos A | 3 | 5 | -2 | 8 | 2074 | 2017 | 41.9% | Loss | -13.4 |
| 23227 | May 8 2016 | Athens LXXXV | League | Kostas O | 1 | 3 | Nikos A | 3 | 1 | +2 | 4 | 1907 | 2017 | 65.3% | Win | +11.1 |
| 23220 | May 8 2016 | Athens LXXXV | League | Vasilis K | 2 | 4 | Nikos A | 4 | 2 | +2 | 6 | 1793 | 2017 | 78.4% | Win | +6.9 |
| 23120 | Jan 24 2016 | Athens LXXXIV | League | Ektoras K | 4 | 1 | Nikos A | 1 | 4 | -3 | 5 | 2045 | 2030 | 47.9% | Loss | -15.3 |
| 23117 | Jan 24 2016 | Athens LXXXIV | League | Nikos A | 0 | 7 | Alkis P | 0 | 7 | -7 | 7 | 2030 | 2344 | 14.1% | Loss | -4.5 |
| 23113 | Jan 24 2016 | Athens LXXXIV | League | Nikos A | 2 | 3 | Kostas O | 2 | 3 | -1 | 5 | 2030 | 1899 | 68.1% | Loss | -21.8 |
| 23109 | Jan 24 2016 | Athens LXXXIV | League | Stelios T | 1 | 2 | Nikos A | 2 | 1 | +1 | 3 | 1879 | 2030 | 70.5% | Win | +9.4 |
| 23107 | Jan 24 2016 | Athens LXXXIV | League | Antonis T | 2 | 4 | Nikos A | 4 | 2 | +2 | 6 | 1503 | 2030 | 95.4% | Win | +1.5 |
| 23105 | Jan 24 2016 | Athens LXXXIV | League | Nikos A | 5 | 4 | Ektoras K | 5 | 4 | +1 | 9 | 2030 | 2045 | 47.9% | Win | +16.7 |
| 23102 | Jan 24 2016 | Athens LXXXIV | League | Alkis P | 6 | 5 | Nikos A | 5 | 6 | -1 | 11 | 2344 | 2030 | 14.1% | Loss | -4.5 |
| 23098 | Jan 24 2016 | Athens LXXXIV | League | Kostas O | 2 | 4 | Nikos A | 4 | 2 | +2 | 6 | 1899 | 2030 | 68.1% | Win | +10.2 |
| 23094 | Jan 24 2016 | Athens LXXXIV | League | Nikos A | 3 | 3 | Stelios T | 3 | 3 | 0 | 6 | 2030 | 1879 | 70.5% | Draw | -6.6 |
| 23092 | Jan 24 2016 | Athens LXXXIV | League | Nikos A | 4 | 2 | Antonis T | 4 | 2 | +2 | 6 | 2030 | 1503 | 95.4% | Win | +1.5 |
| 20600 | Sep 23 2012 | Athens LXXXIII | League | Nikos A | 4 | 3 | George Ka | 4 | 3 | +1 | 7 | 2057 | 1967 | 62.7% | Win | +11.9 |
| 20599 | Sep 23 2012 | Athens LXXXIII | League | Nikos A | 2 | 5 | Alkis P | 2 | 5 | -3 | 7 | 2057 | 2281 | 21.6% | Loss | -6.9 |
| 20597 | Sep 23 2012 | Athens LXXXIII | League | Panayotis P | 7 | 2 | Nikos A | 2 | 7 | -5 | 9 | 2131 | 2057 | 39.5% | Loss | -12.6 |
| 20594 | Sep 23 2012 | Athens LXXXIII | League | Ektoras K | 9 | 3 | Nikos A | 3 | 9 | -6 | 12 | 2148 | 2057 | 37.2% | Loss | -11.9 |
| 20590 | Sep 23 2012 | Athens LXXXIII | League | George Ka | 2 | 3 | Nikos A | 3 | 2 | +1 | 5 | 1967 | 2057 | 62.7% | Win | +11.9 |
| 20589 | Sep 23 2012 | Athens LXXXIII | League | Alkis P | 8 | 1 | Nikos A | 1 | 8 | -7 | 9 | 2281 | 2057 | 21.6% | Loss | -6.9 |
| 20587 | Sep 23 2012 | Athens LXXXIII | League | Nikos A | 5 | 5 | Panayotis P | 5 | 5 | 0 | 10 | 2057 | 2131 | 39.5% | Draw | +3.4 |
| 20584 | Sep 23 2012 | Athens LXXXIII | League | Nikos A | 4 | 9 | Ektoras K | 4 | 9 | -5 | 13 | 2057 | 2148 | 37.2% | Loss | -11.9 |
| 20580 | Sep 23 2012 | Athens LXXXIII | League | Nikos A | 1 | 3 | George Ka | 1 | 3 | -2 | 4 | 2057 | 1967 | 62.7% | Loss | -20.1 |
| 20579 | Sep 23 2012 | Athens LXXXIII | League | Nikos A | 6 | 5 | Alkis P | 6 | 5 | +1 | 11 | 2057 | 2281 | 21.6% | Win | +25.1 |
| 20577 | Sep 23 2012 | Athens LXXXIII | League | Panayotis P | 3 | 3 | Nikos A | 3 | 3 | 0 | 6 | 2131 | 2057 | 39.5% | Draw | +3.4 |
| 20574 | Sep 23 2012 | Athens LXXXIII | League | Ektoras K | 8 | 5 | Nikos A | 5 | 8 | -3 | 13 | 2148 | 2057 | 37.2% | Loss | -11.9 |
| 20542 | Jun 10 2012 | Athens LXXXII | League | Kostas O | 3 | 2 | Nikos A | 2 | 3 | -1 | 5 | 1836 | 2099 | 82.0% | Loss | -26.2 |
| 20537 | Jun 10 2012 | Athens LXXXII | League | Alkis P | 7 | 1 | Nikos A | 1 | 7 | -6 | 8 | 2285 | 2099 | 25.6% | Loss | -8.2 |
| 20532 | Jun 10 2012 | Athens LXXXII | League | Stelios T | 2 | 4 | Nikos A | 4 | 2 | +2 | 6 | 1919 | 2099 | 73.9% | Win | +8.4 |
| 20527 | Jun 10 2012 | Athens LXXXII | League | Nikos A | 5 | 4 | Vasilis K | 5 | 4 | +1 | 9 | 2099 | 1844 | 81.3% | Win | +6.0 |
| 20524 | Jun 10 2012 | Athens LXXXII | League | Nikos A | 5 | 0 | Antonis T | 5 | 0 | +5 | 5 | 2099 | 1520 | 96.6% | Win | +1.1 |
| 20521 | Jun 10 2012 | Athens LXXXII | League | Nikos A | 3 | 4 | George Ka | 3 | 4 | -1 | 7 | 2099 | 1930 | 72.6% | Loss | -23.2 |
| 20518 | Jun 10 2012 | Athens LXXXII | League | Nikos A | 6 | 6 | Ektoras K | 6 | 6 | 0 | 12 | 2099 | 2093 | 51.0% | Draw | -0.3 |
| 19631 | Nov 4 2011 | Athens LXXXI | League | Nikos A | 4 | 3 | Spyros P | 4 | 3 | +1 | 7 | 2090 | 2138 | 43.1% | Win | +18.2 |
| 19628 | Nov 4 2011 | Athens LXXXI | League | Nikos A | 4 | 1 | Kostas Ka | 4 | 1 | +3 | 5 | 2090 | 1612 | 94.0% | Win | +1.9 |
| 19624 | Nov 4 2011 | Athens LXXXI | League | Alkis P | 5 | 3 | Nikos A | 3 | 5 | -2 | 8 | 2321 | 2090 | 21.0% | Loss | -6.7 |
| 19619 | Nov 4 2011 | Athens LXXXI | League | George Ka | 1 | 5 | Nikos A | 5 | 1 | +4 | 6 | 2056 | 2090 | 54.8% | Win | +14.5 |
| 19614 | Nov 4 2011 | Athens LXXXI | League | Kostas O | 2 | 2 | Nikos A | 2 | 2 | 0 | 4 | 1821 | 2090 | 82.5% | Draw | -10.4 |
| 19609 | Nov 4 2011 | Athens LXXXI | League | Nikos A | 5 | 3 | Vasilis K | 5 | 3 | +2 | 8 | 2090 | 1770 | 86.3% | Win | +4.4 |
| 19606 | Nov 4 2011 | Athens LXXXI | League | Nikos A | 1 | 4 | Ektoras K | 1 | 4 | -3 | 5 | 2090 | 2164 | 39.5% | Loss | -12.7 |
| 19581 | Oct 9 2011 | Athens LXXX | League | Nikos A | 3 | 3 | Panayotis P | 3 | 3 | 0 | 6 | 2093 | 2152 | 41.5% | Draw | +2.7 |
| 19580 | Oct 9 2011 | Athens LXXX | League | Nikos A | 5 | 7 | Alkis P | 5 | 7 | -2 | 12 | 2093 | 2292 | 24.1% | Loss | -7.7 |
| 19578 | Oct 9 2011 | Athens LXXX | League | Kostas O | 2 | 5 | Nikos A | 5 | 2 | +3 | 7 | 1797 | 2093 | 84.6% | Win | +4.9 |
| 19575 | Oct 9 2011 | Athens LXXX | League | Ektoras K | 4 | 4 | Nikos A | 4 | 4 | 0 | 8 | 2192 | 2093 | 36.1% | Draw | +4.5 |
| 19571 | Oct 9 2011 | Athens LXXX | League | Panayotis P | 5 | 3 | Nikos A | 3 | 5 | -2 | 8 | 2152 | 2093 | 41.5% | Loss | -13.3 |
| 19570 | Oct 9 2011 | Athens LXXX | League | Alkis P | 4 | 5 | Nikos A | 5 | 4 | +1 | 9 | 2292 | 2093 | 24.1% | Win | +24.3 |
| 19568 | Oct 9 2011 | Athens LXXX | League | Nikos A | 3 | 3 | Kostas O | 3 | 3 | 0 | 6 | 2093 | 1797 | 84.6% | Draw | -11.1 |
| 19565 | Oct 9 2011 | Athens LXXX | League | Nikos A | 4 | 5 | Ektoras K | 4 | 5 | -1 | 9 | 2093 | 2192 | 36.1% | Loss | -11.5 |
| 19561 | Oct 9 2011 | Athens LXXX | League | Nikos A | 5 | 2 | Panayotis P | 5 | 2 | +3 | 7 | 2093 | 2152 | 41.5% | Win | +18.7 |
| 19560 | Oct 9 2011 | Athens LXXX | League | Nikos A | 2 | 5 | Alkis P | 2 | 5 | -3 | 7 | 2093 | 2292 | 24.1% | Loss | -7.7 |
| 19558 | Oct 9 2011 | Athens LXXX | League | Kostas O | 3 | 4 | Nikos A | 4 | 3 | +1 | 7 | 1797 | 2093 | 84.6% | Win | +4.9 |
| 19555 | Oct 9 2011 | Athens LXXX | League | Ektoras K | 6 | 1 | Nikos A | 1 | 6 | -5 | 7 | 2192 | 2093 | 36.1% | Loss | -11.5 |
| 19225 | Jun 5 2011 | Athens LXXIX | League | Alkis P | 5 | 5 | Nikos A | 5 | 5 | 0 | 10 | 2310 | 2185 | 32.8% | Draw | +5.5 |
| 19221 | Jun 5 2011 | Athens LXXIX | League | Nikos A | 4 | 4 | Vagelis D | 4 | 4 | 0 | 8 | 2185 | 1658 | 95.4% | Draw | -14.5 |
| 19220 | Jun 5 2011 | Athens LXXIX | League | Nikos A | 7 | 3 | Kostas O | 7 | 3 | +4 | 10 | 2185 | 1729 | 93.2% | Win | +2.2 |
| 19218 | Jun 5 2011 | Athens LXXIX | League | Ektoras K | 5 | 5 | Nikos A | 5 | 5 | 0 | 10 | 2132 | 2185 | 57.5% | Draw | -2.4 |
| 19215 | Jun 5 2011 | Athens LXXIX | League | Nikos A | 5 | 5 | Alkis P | 5 | 5 | 0 | 10 | 2185 | 2310 | 32.8% | Draw | +5.5 |
| 19211 | Jun 5 2011 | Athens LXXIX | League | Vagelis D | 4 | 6 | Nikos A | 6 | 4 | +2 | 10 | 1658 | 2185 | 95.4% | Win | +1.5 |
| 19210 | Jun 5 2011 | Athens LXXIX | League | Kostas O | 3 | 3 | Nikos A | 3 | 3 | 0 | 6 | 1729 | 2185 | 93.2% | Draw | -13.8 |
| 19208 | Jun 5 2011 | Athens LXXIX | League | Nikos A | 4 | 5 | Ektoras K | 4 | 5 | -1 | 9 | 2185 | 2132 | 57.5% | Loss | -18.4 |
| 19205 | Jun 5 2011 | Athens LXXIX | League | Alkis P | 4 | 3 | Nikos A | 3 | 4 | -1 | 7 | 2310 | 2185 | 32.8% | Loss | -10.5 |
| 19201 | Jun 5 2011 | Athens LXXIX | League | Nikos A | 7 | 2 | Vagelis D | 7 | 2 | +5 | 9 | 2185 | 1658 | 95.4% | Win | +1.5 |
| 19200 | Jun 5 2011 | Athens LXXIX | League | Nikos A | 3 | 4 | Kostas O | 3 | 4 | -1 | 7 | 2185 | 1729 | 93.2% | Loss | -29.8 |
| 19198 | Jun 5 2011 | Athens LXXIX | League | Ektoras K | 4 | 3 | Nikos A | 3 | 4 | -1 | 7 | 2132 | 2185 | 57.5% | Loss | -18.4 |
| 18947 | Apr 3 2011 | Athens LXXVIII | League | Robert S | 3 | 8 | Nikos A | 8 | 3 | +5 | 11 | 2027 | 2145 | 66.3% | Win | +10.8 |
| 18939 | Apr 3 2011 | Athens LXXVIII | League | Kostas O | 3 | 7 | Nikos A | 7 | 3 | +4 | 10 | 1799 | 2145 | 88.0% | Win | +3.8 |
| 18931 | Apr 3 2011 | Athens LXXVIII | League | Antonis T | 3 | 6 | Nikos A | 6 | 3 | +3 | 9 | 1514 | 2145 | 97.4% | Win | +0.8 |
| 18923 | Apr 3 2011 | Athens LXXVIII | League | Stelios T | 3 | 3 | Nikos A | 3 | 3 | 0 | 6 | 1876 | 2145 | 82.5% | Draw | -10.4 |
| 18915 | Apr 3 2011 | Athens LXXVIII | League | George Ka | 5 | 5 | Nikos A | 5 | 5 | 0 | 10 | 2005 | 2145 | 69.1% | Draw | -6.1 |
| 18907 | Apr 3 2011 | Athens LXXVIII | League | Panayotis P | 2 | 4 | Nikos A | 4 | 2 | +2 | 6 | 2172 | 2145 | 46.2% | Win | +17.2 |
| 18899 | Apr 3 2011 | Athens LXXVIII | League | Michael Ma | 1 | 4 | Nikos A | 4 | 1 | +3 | 5 | 1700 | 2145 | 92.8% | Win | +2.3 |
| 18893 | Apr 3 2011 | Athens LXXVIII | League | Nikos A | 4 | 1 | Spyros P | 4 | 1 | +3 | 5 | 2145 | 2064 | 61.4% | Win | +12.3 |
| 18887 | Apr 3 2011 | Athens LXXVIII | League | Nikos A | 4 | 2 | Kostas Ka | 4 | 2 | +2 | 6 | 2145 | 1618 | 95.4% | Win | +1.5 |
| 18881 | Apr 3 2011 | Athens LXXVIII | League | Nikos A | 5 | 4 | Alkis P | 5 | 4 | +1 | 9 | 2145 | 2364 | 22.1% | Win | +24.9 |
| 18875 | Apr 3 2011 | Athens LXXVIII | League | Nikos A | 3 | 4 | Ektoras K | 3 | 4 | -1 | 7 | 2145 | 2191 | 43.4% | Loss | -13.9 |
| 18869 | Apr 3 2011 | Athens LXXVIII | League | Nikos A | 5 | 4 | Vasilis K | 5 | 4 | +1 | 9 | 2145 | 1761 | 90.1% | Win | +3.2 |
| 18863 | Apr 3 2011 | Athens LXXVIII | League | Nikos A | 3 | 5 | Gianni T | 3 | 5 | -2 | 8 | 2145 | 2371 | 21.4% | Loss | -6.8 |
| 17960 | Oct 17 2010 | Athens LXXVII | League | Nikos A | 1 | 7 | Alkis P | 1 | 7 | -6 | 8 | 2065 | 2318 | 18.8% | Loss | -6.0 |
| 17955 | Oct 17 2010 | Athens LXXVII | League | Spyros P | 1 | 2 | Nikos A | 2 | 1 | +1 | 3 | 2063 | 2065 | 50.2% | Win | +15.9 |
| 17952 | Oct 17 2010 | Athens LXXVII | League | Kostas Ka | 3 | 8 | Nikos A | 8 | 3 | +5 | 11 | 1557 | 2065 | 94.9% | Win | +1.6 |
| 17949 | Oct 17 2010 | Athens LXXVII | League | Panayotis P | 6 | 2 | Nikos A | 2 | 6 | -4 | 8 | 2161 | 2065 | 36.5% | Loss | -11.7 |
| 17946 | Oct 17 2010 | Athens LXXVII | League | Kostas O | 3 | 8 | Nikos A | 8 | 3 | +5 | 11 | 1743 | 2065 | 86.4% | Win | +4.3 |
| 17942 | Oct 17 2010 | Athens LXXVII | League | Nikos A | 6 | 3 | Ektoras K | 6 | 3 | +3 | 9 | 2065 | 2202 | 31.3% | Win | +22.0 |
| 17937 | Oct 17 2010 | Athens LXXVII | League | Nikos A | 6 | 0 | George Ka | 6 | 0 | +6 | 6 | 2065 | 2020 | 56.5% | Win | +13.9 |
| 17932 | Oct 17 2010 | Athens LXXVII | League | Alkis P | 6 | 4 | Nikos A | 4 | 6 | -2 | 10 | 2318 | 2065 | 18.8% | Loss | -6.0 |
| 17927 | Oct 17 2010 | Athens LXXVII | League | Nikos A | 4 | 3 | Spyros P | 4 | 3 | +1 | 7 | 2065 | 2063 | 50.2% | Win | +15.9 |
| 17924 | Oct 17 2010 | Athens LXXVII | League | Nikos A | 8 | 2 | Kostas Ka | 8 | 2 | +6 | 10 | 2065 | 1557 | 94.9% | Win | +1.6 |
| 17921 | Oct 17 2010 | Athens LXXVII | League | Nikos A | 4 | 2 | Panayotis P | 4 | 2 | +2 | 6 | 2065 | 2161 | 36.5% | Win | +20.3 |
| 17918 | Oct 17 2010 | Athens LXXVII | League | Nikos A | 4 | 3 | Kostas O | 4 | 3 | +1 | 7 | 2065 | 1743 | 86.4% | Win | +4.3 |
| 17914 | Oct 17 2010 | Athens LXXVII | League | Ektoras K | 9 | 2 | Nikos A | 2 | 9 | -7 | 11 | 2202 | 2065 | 31.3% | Loss | -10.0 |
| 17909 | Oct 17 2010 | Athens LXXVII | League | George Ka | 2 | 4 | Nikos A | 4 | 2 | +2 | 6 | 2020 | 2065 | 56.5% | Win | +13.9 |
| 17837 | Oct 10 2010 | Athens LXXVI | League | Nikos A | 3 | 6 | Panayotis P | 3 | 6 | -3 | 9 | 2066 | 2182 | 33.9% | Loss | -10.8 |
| 17834 | Oct 10 2010 | Athens LXXVI | League | Kostas O | 3 | 6 | Nikos A | 6 | 3 | +3 | 9 | 1825 | 2066 | 80.0% | Win | +6.4 |
| 17831 | Oct 10 2010 | Athens LXXVI | League | Ektoras K | 7 | 6 | Nikos A | 6 | 7 | -1 | 13 | 2141 | 2066 | 39.4% | Loss | -12.6 |
| 17828 | Oct 10 2010 | Athens LXXVI | League | Alkis P | 5 | 2 | Nikos A | 2 | 5 | -3 | 7 | 2285 | 2066 | 22.0% | Loss | -7.0 |
| 17824 | Oct 10 2010 | Athens LXXVI | League | Nikos A | 7 | 5 | Marios M | 7 | 5 | +2 | 12 | 2066 | 1597 | 93.7% | Win | +2.0 |
| 17819 | Oct 10 2010 | Athens LXXVI | League | Nikos A | 3 | 2 | Filippos M | 3 | 2 | +1 | 5 | 2066 | 1739 | 86.8% | Win | +4.2 |
| 17814 | Oct 10 2010 | Athens LXXVI | League | Nikos A | 9 | 1 | Antonis T | 9 | 1 | +8 | 10 | 2066 | 1522 | 95.8% | Win | +1.3 |
| 17809 | Oct 10 2010 | Athens LXXVI | League | Panayotis P | 3 | 5 | Nikos A | 5 | 3 | +2 | 8 | 2182 | 2066 | 33.9% | Win | +21.2 |
| 17806 | Oct 10 2010 | Athens LXXVI | League | Nikos A | 4 | 1 | Kostas O | 4 | 1 | +3 | 5 | 2066 | 1825 | 80.0% | Win | +6.4 |
| 17803 | Oct 10 2010 | Athens LXXVI | League | Nikos A | 4 | 8 | Ektoras K | 4 | 8 | -4 | 12 | 2066 | 2141 | 39.4% | Loss | -12.6 |
| 17800 | Oct 10 2010 | Athens LXXVI | League | Nikos A | 3 | 8 | Alkis P | 3 | 8 | -5 | 11 | 2066 | 2285 | 22.0% | Loss | -7.0 |
| 17796 | Oct 10 2010 | Athens LXXVI | League | Marios M | 1 | 5 | Nikos A | 5 | 1 | +4 | 6 | 1597 | 2066 | 93.7% | Win | +2.0 |
| 17791 | Oct 10 2010 | Athens LXXVI | League | Filippos M | 4 | 7 | Nikos A | 7 | 4 | +3 | 11 | 1739 | 2066 | 86.8% | Win | +4.2 |
| 17786 | Oct 10 2010 | Athens LXXVI | League | Antonis T | 0 | 8 | Nikos A | 8 | 0 | +8 | 8 | 1522 | 2066 | 95.8% | Win | +1.3 |
| 16763 | Mar 7 2010 | Athens LXXII | League | Alkis P | 6 | 4 | Nikos A | 4 | 6 | -2 | 10 | 2229 | 2056 | 26.9% | Loss | -8.6 |
| 16757 | Mar 7 2010 | Athens LXXII | League | Nikos A | 8 | 1 | Vagelis D | 8 | 1 | +7 | 9 | 2056 | 1625 | 92.3% | Win | +2.5 |
| 16753 | Mar 7 2010 | Athens LXXII | League | Nikos A | 5 | 0 | Kostas O | 5 | 0 | +5 | 5 | 2056 | 1848 | 76.9% | Win | +7.4 |
| 16749 | Mar 7 2010 | Athens LXXII | League | Nikos A | 3 | 3 | George Ka | 3 | 3 | 0 | 6 | 2056 | 1949 | 64.9% | Draw | -4.8 |
| 16745 | Mar 7 2010 | Athens LXXII | League | Nikos A | 4 | 2 | Ektoras K | 4 | 2 | +2 | 6 | 2056 | 2066 | 48.6% | Win | +16.4 |
| 16741 | Mar 7 2010 | Athens LXXII | League | Nikos A | 2 | 6 | Panayotis P | 2 | 6 | -4 | 8 | 2056 | 2102 | 43.4% | Loss | -13.9 |
| 16736 | Mar 7 2010 | Athens LXXII | League | Marios M | 1 | 2 | Nikos A | 2 | 1 | +1 | 3 | 1607 | 2056 | 93.0% | Win | +2.2 |
| 16730 | Mar 7 2010 | Athens LXXII | League | Kostas Ka | 1 | 5 | Nikos A | 5 | 1 | +4 | 6 | 1548 | 2056 | 94.9% | Win | +1.6 |
| 16724 | Mar 7 2010 | Athens LXXII | League | Filippos M | 2 | 5 | Nikos A | 5 | 2 | +3 | 7 | 1831 | 2056 | 78.5% | Win | +6.9 |
| 16396 | Nov 14 2009 | World Cup IX (Voitsberg) | 5th Place Final | Nikos A | 3 | 4 | George Ka | 3 | 4 | -1 | 7 | 2013 | 1814 | 75.9% | Loss | -24.3 |
| 16395 | Nov 14 2009 | World Cup IX (Voitsberg) | 5th Place Final | George Ka | 2 | 6 | Nikos A | 6 | 2 | +4 | 8 | 1814 | 2013 | 75.9% | Win | +7.7 |
| 16391 | Nov 14 2009 | World Cup IX (Voitsberg) | Places 5-8 | Nikos A | 5 | 3 | Alessandro V | 5 | 3 | +2 | 8 | 2013 | 1977 | 55.3% | Win | +14.3 |
| 16390 | Nov 14 2009 | World Cup IX (Voitsberg) | Places 5-8 | Alessandro V | 4 | 6 | Nikos A | 6 | 4 | +2 | 10 | 1977 | 2013 | 55.3% | Win | +14.3 |
| 16386 | Nov 14 2009 | World Cup IX (Voitsberg) | Quarter Finals | Fabio F | 4 | 2 | Nikos A | 2 | 4 | -2 | 6 | 1977 | 2013 | 55.2% | Loss | -17.7 |
| 16382 | Nov 14 2009 | World Cup IX (Voitsberg) | Quarter Finals | Nikos A | 1 | 2 | Fabio F | 1 | 2 | -1 | 3 | 2013 | 1977 | 55.2% | Loss | -17.7 |
| 16341 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 2 - Group G | Nikos A | 7 | 3 | Robert S | 7 | 3 | +4 | 10 | 2013 | 1965 | 56.9% | Win | +13.8 |
| 16339 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 2 - Group G | Gianni T | 5 | 2 | Nikos A | 2 | 5 | -3 | 7 | 2420 | 2013 | 8.8% | Loss | -2.8 |
| 16337 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 2 - Group G | Nikos A | 6 | 2 | Oliver St | 6 | 2 | +4 | 8 | 2013 | 2144 | 32.0% | Win | +21.7 |
| 16335 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 2 - Group G | Robert S | 3 | 4 | Nikos A | 4 | 3 | +1 | 7 | 1965 | 2013 | 56.9% | Win | +13.8 |
| 16333 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 2 - Group G | Nikos A | 1 | 10 | Gianni T | 1 | 10 | -9 | 11 | 2013 | 2420 | 8.8% | Loss | -2.8 |
| 16331 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 2 - Group G | Oliver St | 1 | 2 | Nikos A | 2 | 1 | +1 | 3 | 2144 | 2013 | 32.0% | Win | +21.7 |
| 16130 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Nikos A | 8 | 0 | Michael F | 8 | 0 | +8 | 8 | 2013 | 1422 | 96.8% | Win | +1.0 |
| 16128 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Nikos A | 12 | 4 | Klaus Le | 12 | 4 | +8 | 16 | 2013 | 1600 | 91.5% | Win | +2.7 |
| 16126 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Nikos A | 1 | 3 | Knut L | 1 | 3 | -2 | 4 | 2013 | 1743 | 82.6% | Loss | -26.4 |
| 16120 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Nikos A | 6 | 0 | Andreas Kl | 6 | 0 | +6 | 6 | 2013 | 1218 | 99.0% | Win | +0.3 |
| 16117 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Mark W | 0 | 6 | Nikos A | 6 | 0 | +6 | 6 | 1539 | 2013 | 93.9% | Win | +2.0 |
| 16114 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Spyros P | 6 | 4 | Nikos A | 4 | 6 | -2 | 10 | 2140 | 2013 | 32.5% | Loss | -10.4 |
| 16104 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Luca F | 1 | 10 | Nikos A | 10 | 1 | +9 | 11 | 1914 | 2013 | 64.0% | Win | +11.5 |
| 16098 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Nikos A | 6 | 0 | Flavio Z | 6 | 0 | +6 | 6 | 2013 | 1653 | 88.8% | Win | +3.6 |
| 16094 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Michael F | 0 | 6 | Nikos A | 6 | 0 | +6 | 6 | 1422 | 2013 | 96.8% | Win | +1.0 |
| 16092 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Klaus Le | 3 | 4 | Nikos A | 4 | 3 | +1 | 7 | 1600 | 2013 | 91.5% | Win | +2.7 |
| 16090 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Knut L | 2 | 6 | Nikos A | 6 | 2 | +4 | 8 | 1743 | 2013 | 82.6% | Win | +5.6 |
| 16084 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Andreas Kl | 0 | 7 | Nikos A | 7 | 0 | +7 | 7 | 1218 | 2013 | 99.0% | Win | +0.3 |
| 16081 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Nikos A | 10 | 0 | Mark W | 10 | 0 | +10 | 10 | 2013 | 1539 | 93.9% | Win | +2.0 |
| 16078 | Nov 14 2009 | World Cup IX (Voitsberg) | Round 1 - Group B | Nikos A | 5 | 6 | Spyros P | 5 | 6 | -1 | 11 | 2013 | 2140 | 32.5% | Loss | -10.4 |
